| Size |
| 1 | Size(mm) | 6000*1500*2450 |
| 2 | Wheelbase(mm) | 1780 |
| 3 | Tires distance(mm) | 1200 |
| 4 | Minimum | 220 ground clearance( mm) |
| The performance parameters |
| 1 | The system pressure(MPa) | 16.5 |
| 2 | Weight(Kg) | 3200 |
| 3 | Speed(Km/h) | 25 |
| 5 | Minimum turning radius( mm) | 4500 |
| Backhoe |
| 1 | Maximum depth of excavation(mm) | 2300 |
| 2 | Excavation unloading height( mm) | 2000 |
| 3 | Maximum excavation radius( mm) | 3000 |
| 4 | Width Of bucket( mm) | 400 |
| 5 | Bucket capacity(m³ ) | 0.1 |
| 6 | Maximum excavation height | 3100 |
| 7 | Maximum digging capacity(KN) | 28 |
| 8 | Rotary Angle of excavator (° ) | 180 |
| Front loader |
| 1 | Maximum unloading height( mm) | 2400 |
| 2 | Maximum unloading distance | 1000 |
| 3 | Bucket width( mm) | 1650 |
| 4 | Bucket capacity( m³ ) | 0.6 |
| 5 | Maximum bucket lifting height( mm) | 3150 |
| 6 | Maximum rising power(KN) | 42 |
| Engine |
| 1 | Model | Yunnei YN25GB |
| 2 | Type | In-line water cooling 4 |
| 3 | Rated power(KW) | 37 |
| 4 | Rated speed( r/min) | 2200 |
| The transmission system |
| 1 | Gearbox | Hydraulic |
| 2 | Number of gears | 2F+2R |
| Steering system |
| 1 | Model | Articulated |
| 2 | Steering Angle ( ° ) | 33 |
| Axle |
| 1 | Model | isuzu/hub |
| Tires |
| 1 | Model | 23.5/70-16 |
| 2 | The front wheel pressure(KPa) | 3 |
| 3 | The rear air pressure(KPa) | 3 |
| 4 | Break | Drum brake |
| Oil quantity |
| 1 | Fuel tank(L) | 45 |
| 2 | The hydraulic oil tank | 45 |
| Other |
| 1 | Drive type | 4wd |
| 2 | Variable speed type | Hydraulic |