SHANDONG YOUTOP MACHINERY CO., LTD |
FOB to qingdao price is USD14800 per set |
Tel: 008613156466618 |
Specification of YT-UG928 underground wheel loader |
Performance | Rated load | 2000kg |
Overall weight | 5800kg |
Rated bucket capacity | 1m3 |
Maximum tractive force | 90KN |
Maximum breakout force | ≥115KN |
Maximum grade ability | 30℃ |
Maximum dump height | 1700mm |
Maximum dump reach | 1000m |
Overall dimension (L×W×H) | 5540×1800×1890mm |
Minimum turning radius | 5400mm |
Engine | Model | YCD4J22T-115 |
Type | In-line arrangement, water cooling, four-stroke |
No. of cylinder-bore/stroke | 4-102×115mm |
Rated power | 85kw--2800r/min |
Maximum torque | 310N.m |
Min fuel-consume ratio | ≤223g/kw.h |
Transmission system | Torque converter | 280 |
Gearbox mode | Power shift normally engaged straight gear |
Gear shift | 2 forward shift 2reverse shift |
Maximum speed | 30km/h |
Drive axles | axle | undergroud big hub reduction axle |
Main reducing spiral | bevel gear grade 1reduction |
Decelerating mode | planetary reduction,grade 1 |
Wheel base (mm) | 2450mm |
Wheel tread | 1590mm |
Minimum ground clearance | 350mm |
hydraulic system | System working pressure | 16MPa |
bucket lifting time | ≤3.25s |
bucket falling time | ≤2.3s |
total time for a signle working cycle | ≤6.5 |
Function of leveling automatically | yes |
Brake system | Service brake | air over hydraulic disc brake on 4 wheels |
Parking brake | manual parking brake |
Tyre | Type specification | 15/70-18 |
Front tyre pressure | 0.4Mpa |
Rear tyre pressure | 0.35Mpa |
optional | 1000-20 Smooth surface anti puncture tire | $650 |
Anti-skid chains | $1,000 |
Side Dumping Bucke | $1,100 |
Note: |
1 Package: Nude package, one set in 20GP container, two sets in 40HQ container |
2 Payment:30%TT as deposit, 70%TT before shipped |
3.Delivery time:20-30 days atfer confirm the deposit |
4.Price validity time: 15 days |